Next Game:

Main Homepage You Are Here Player Profiles Photo Gallery Team History Guestbook Web Site Stats

Spiders
Game Results

Complete All-time Regular Season Stats

  W    L   T  OTL  SOW  SOL   GF   GA
255  293  14   10   15   12 2377 2620


* Note that league rules have changed over time.  
During some seasons all games that ended in a 
regulation tie were decided by a shootout, during 
others overtime periods were played and games 
could end in ties. "SOW" and "SOL" are statistics 
for games that ended in a shootout. "OTL" keeps 
track of games lost in an actual sudden death 
overtime period. Overtime wins are simply counted
in the W column.

** The Spiders have won three games in sudden death.

Complete All-time Playoff Stats

 W   L  OTW  OTL    GF   GA
29  30    2    3   236  249


Season 59
Lower D

Sunday,     August 4      2019 10:30 vs. Jesse 'n the Rippers            W  3-2
Sunday,     August 18     2019 10:00 vs. Net Crashers                    W  6-2
Sunday,     August 25     2019 11:20 vs. Dancing Bears                   W  3-1
Sunday,     September 8   2019 10:30 vs. Oinkers                         W  7-1
Sunday,     September 22  2019 10:00 vs. Cluster Pucks                   W  7-2
Tuesday,    October 1     2019 11:00 vs. Celts                           L  6-5
Friday,     October 25    2019 10:00 vs. Jesse 'n the Rippers            W  6-0
Monday,     November 4    2019 10:30 vs. Net Crashers                    W  3-1
Saturday,   November 16   2019  9:30 vs. Dancing Bears                   L  4-2
Saturday,   November 23   2019 10:50 vs. Oinkers                         W  5-3
Saturday,   December 7    2019  9:30 vs. Cluster Pucks                   W  7-1


W   L   T  OTL   GF  GA
9   2   0    0   54  23

Fall 2019 Three Star Awards


Season 58
Lower D

Thursday,   April 25      2019 11:00 vs. Jesse 'n the Rippers            L  3-1
Friday,     May 3         2019 10:40 vs. Dancing Bears                   L  4-2
Friday,     May 10        2019  8:00 vs. Globo Gym Purple Cobras         L  6-0
Tuesday,    May 14        2019  9:00 vs. Celts                           L  5-2
Wednesday,  May 22        2019  8:45 vs. Net Crashers                    W  3-2
Thursday,   May 30        2019 10:10 vs. Cluster Pucks                   W  7-0
Wednesday,  June 5        2019  8:40 vs. Rubbers                         L  5-3
Tuesday,    June 11       2019  8:00 vs. Dancing Bears                   L  8-2
Monday,     June 17       2019 10:40 vs. Net Crashers                    L  7-0
Sunday,     June 23       2019 10:30 vs. Cluster Pucks                   W  9-1
Wednesday,  July 3        2019  9:20 vs. Rubbers                         L  4-0


W   L   T  OTL   GF  GA
3   8   0    0   28  45

Playoffs
Monday,     July 8        2019  8:20 vs. Net Crashers                    W  5-3

Wednesday,  July 10       2019 10:40 vs. Celts                           L  2-1 OT


Spring 2019 Three Star Awards


Season 57
Lower D

Thursday,   November 29   2018 10:40 vs. Cluster Pucks                   W  9-2
Tuesday,    December 11   2018 11:00 vs. Green Hornets                   W  3-2
Wednesday,  December 19   2018 10:40 vs. Net Crashers                    W  5-1
Friday,     January 11    2019 10:15 vs. Big Dekes                       W  5-4
Friday,     January 25    2019 11:35 vs. Rubbers                         W  7-3
Saturday,   February 9    2019  9:30 vs. Renegades                       W  3-2 OT/SO
Friday,     February 22   2019 10:15 vs. Oinkers                         W  6-0
Wednesday,  March 6       2019 10:40 vs. Celts                           L  6-2
Saturday,   March 16      2019 10:50 vs. Dancing Bears                   W  3-0
Saturday,   March 30      2019  9:30 vs. Green Hornets                   L  3-1
Tuesday,    April 9       2019  9:20 vs. Celts                           W  1-0



W   L   T  OTL   GF  GA
9   2   0    0   45  23

Playoffs
Wednesday,  April 17      2019 11:00 vs. Renegades                       L  7-1


Winter 2019 Three Star Awards


Season 56
Lower D

Tuesday,    July 17       2018  9:50 vs. Dancing Bears                   W  5-2
Saturday,   July 21       2018  8:20 vs. Green Hornets                   L  5-0
Monday,     July 30       2018  6:40 vs. Celts                           W  7-3
Friday,     August 3      2018 11:35 vs. Oinkers                         W  8-1
Tuesday,    August 14     2018 10:00 vs. Net Crashers                    W  9-1
Friday,     August 24     2018 10:15 vs. Renegades                       L  7-3
Thursday,   September 6   2018 10:20 vs. Big Dekes                       L  7-5
Thursday,   September 27  2018 10:45 vs. Cluster Pucks                   W  9-0
Friday,     October 12    2018 10:15 vs. Dancing Bears                   L  6-4
Thursday,   October 25    2018 10:40 vs. Green Hornets                   L  8-3
Monday,     November 5    2018 10:45 vs. Celts                           W  3-2


W   L   T  OTL   GF  GA
6   5   0    0   56  42

Playoffs
Monday,     November 12   2018 10:45 vs. Dancing Bears                   L  5-3


Fall 2018 Three Star Awards


Season 55
Lower D

Monday,     April 2       2018 10:00 vs. Net Crashers                    W 13-1
Wednesday,  April 11      2018 10:10 vs. Celts                           L  5-3
Wednesday,  April 25      2018 10:10 vs. Big Dekes                       W 10-4
Wednesday,  May 2         2018 10:10 vs. Dancing Bears                   W  6-3
Sunday,     May 6         2018 10:20 vs. Renegades                       L  7-1
Sunday,     May 13        2018 10:40 vs. Green Hornets                   L  5-4
Sunday,     May 20        2018 10:30 vs. Cluster Pucks                   W 11-0
Sunday      June 3        2018  9:40 vs. Net Crashers                    W  5-4 OT/SO
Monday,     June 11       2018  9:00 vs. Celts                           W 12-0
Sunday,     June 17       2018  5:40 vs. Big Dekes                       L  5-4
Friday,     June 22       2018 11:30 vs. Dancing Bears                   W  7-1


W   L   T  OTL   GF  GA
7   4   0    0   76  35

Playoffs
Wednesday,  June 27       2018  8:40 vs. Dancing Bears                   L  3-2 OT

Spring 2018 Three Star Awards


Season 54
Lower D

Thursday,   October 19    2017 11:10 vs. Big Dekes                       W  3-2 OT/SO
Sunday,     November 5    2017 10:30 vs. Net Crashers                    W  5-3
Thursday,   November 16   2017  9:50 vs. Celts                           W  4-2
Wednesday,  November 29   2017 10:30 vs. Renegades                       L  4-3
Tuesday,    December 12   2017 10:20 vs. Dancing Bears                   W  6-2
Friday,     December 22   2017 10:00 vs. Big Dekes                       L   FF
Monday,     January 8     2018 10:30 vs. Net Crashers                    W  9-4
Thursday,   January 25    2018 11:10 vs. Celts                           W  6-3
Wednesday,  January 31    2018 10:30 vs. Renegades                       W  3-2
Thursday,   February 15   2018 11:10 vs. Dancing Bears                   W  9-1
Wednesday,  February 28   2018 10:30 vs. Renegades                       W  3-1


W   L   T  OTL   GF  GA
9   2   0    0   51  24

Playoffs
Sunday,     March 18      2018 10:00 vs. Renegades                       L  4-1   

Fall 2017 Three Star Awards


Season 53
Lower D

Sunday,     June 18       2017  6:30 vs. Cold Fusion                     L  9-0
Wednesday,  June 28       2017  9:20 vs. Net Crashers                    T  5-5
Wednesday,  July 5        2017  8:00 vs. Big Dekes                       L  4-3 OT/SO
Tuesday,    July 11       2017 10:40 vs. Celts                           W  8-6
Wednesday,  July 19       2017  8:00 vs. Renegades                       L  4-1
Friday,     July 28       2017	9:50 vs. Dancing Bears                   W  7-1
Monday,     August 21     2017 10:30 vs. Cold Fusion                     L  7-3
Wednesday,  August 30     2017 10:10 vs. Net Crashers                    W  7-3
Thursday,   September 14  2017 10:30 vs. Big Dekes                       L  8-6
Monday,     September 18  2017 10:30 vs. Celts                           W  4-3 OT/SO
Wednesday,  September 27  2017 10:10 vs. Celts                           W  3-2


W   L   T  OTL   GF  GA
5   4   1    1   47  52

Playoffs
Monday,     October 2     2017 10:30 vs. Big Dekes                       W  2-1

Monday,     October 9     2017 10:30 vs. Renegades                       W  4-0

Tuesday,    October 10    2017 11:00 vs. Cold Fusion                     W  3-1**

**Denotes Championship Game

Spring 2017 Three Star Awards


Season 52
Lower D

Tuesday,    March 7       2017 10:20 vs. Deplorables                     W  5-2
Wednesday,  March 29      2017 10:20 vs. Big Dekes                       W  4-3 OT/SO
Wednesday,  April 5       2017  8:50 vs. Renegades                       L  4-2
Tuesday,    April 11      2017  9:20 vs. Celts                           L  4-3
Monday,     April 17      2017 10:20 vs. Dancing Bears                   L  6-3
Tuesday,    April 25      2017  9:20 vs. Net Crashers                    L  8-3
Tuesday,    May 2         2017  9:20 vs. Deplorables                     L  8-1
Tuesday,    May 9         2017  9:20 vs. Big Dekes                       L  4-1
Monday,     May 22        2017 10:20 vs. Celts                           L  8-3
Friday,     May 26        2017  9:50 vs. Deplorables                     L  3-1


W   L   T  OTL   GF  GA
2   8   0    0   26  50

Playoffs
Tuesday,    May 30        2017  9:20 vs. Celts                           L  9-1

Spring 2017 Three Star Awards


Season 51
Lower D

Monday,     October 17    2016 10:30 vs. Celts                           W  4-3 OT/SO
Sunday,     October 30    2016 11:20 vs. Big Dekes                       W  5-1
Friday,     November 11   2016 10:20 vs. Dancing Bears                   L  3-0
Monday,     November 14   2016 10:30 vs. Net Crashers                    L  5-4 OT/SO
Sunday,     November 27   2016 10:00 vs. Renegades                       L  5-2
Tuesday,    December 6    2016 11:00 vs. Net Crashers                    W  6-2
Monday,     December 19   2016 10:30 vs. Celts                           W  4-3
Friday,     December 30   2016 11:30 vs. Big Dekes                       W  3-2
Thursday,   January 12    2017 11:20 vs. Dancing Bears                   L  4-2
Thursday,   January 26    2017 10:45 vs. Renegades                       W  2-1 OT/SO


W   L   T  OTL   GF  GA
6   3   0    1   32  29

Playoffs
Monday,     February 13   2017 10:30 vs. Net Crashers                    W  6-3

Sunday,     February 19   2017 11:20 vs. Dancing Bears                   L  3-1

Fall 2016 Three Star Awards


Season 50
Lower D

Sunday,     June 26       2016 10:30 vs. Net Crashers                    T  5-5 OT/SO
Tuesday,    July 5        2016 10:40 vs. Celts                           W  7-4
Tuesday,    July 12       2016  9:20 vs. Renegades                       W  4-3
Tuesday,    July 19       2016  8:00 vs. Big Dekes                       W  3-0
Sunday,     July 24       2016	7:50 vs. Dancing Bears                   W  5-4 OT/SO
Wednesday,  July 27       2016 10:20 vs. Net Crashers                    W  5-4
Saturday,   August 6      2016  8:20 vs. Celts                           W  5-2
Thursday,   August 18     2016  9:40 vs. Renegades                       L  2-1
Saturday,   August 27     2016  7:00 vs. Big Dekes                       W  4-3 OT/SO
Thursday,   September 8   2016 10:40 vs. Dancing Bears                   W  4-1


W   L   T  OTL   GF  GA
8   1   1    0   43  28

Playoffs
Tuesday,    September 20  2016 10:00 vs. Dancing Bears                   L  4-3

Summer 2016 Three Star Awards


Season 49
Lower D

Monday,     April 11      2016 10:20 vs. Big Deke's                      L  2-0
Tuesday,    April 19      2016  8:00 vs. Renegades                       L  4-3
Tuesday,    April 26      2016  9:20 vs. Disco Dan's Disciples           L  2-1 OT/SO
Monday,     May 2         2016  9:00 vs. Disco Dan's Disciples           L  3-2
Monday,     May 16        2016  9:00 vs. Celts                           W  8-4
Sunday,     May 22        2016  7:50 vs. Renegades                       L  5-3
Wednesday,  May 25        2016  8:50 vs. Big Deke's                      W  4-3
Tuesday,    May 31        2016 10:40 vs. Net Crashers                    L  3-1
Sunday,     June 5        2016 10:30 vs. Dancing Bears                   T  2-2 OT/SO
Sunday,     June 12       2016  7:50 vs. Disco Dan's Disciples           L  4-2
Thursday,   June 16       2016 11:00 vs. Celts                           W  6-5


W   L   T  OTL   GF  GA
3   6   1    1   32  37

Playoffs
Sunday,     June 19       2016 10:30 vs. Big Dekes                       W  4-3 OT/SO

Monday,     June 20       2016 10:50 vs. Renegades                       L  7-1

Spring 2016 Three Star Awards


Season 48
C Major - Ice Castle Arena

Sunday,     November 17   2013  2:40 vs. Muffin Farmers                  L 12-4
Sunday,     December 14   2013  9:40 vs. Rocky II                        L 14-1
Sunday,     December 29   2013  9:20 vs. Stingers                        L 13-1
Sunday,     January 12    2014 10:40 vs. Muffin Farmers                  L  8-2
Sunday,     February 2    2014  7:30 vs. Killer B's                      L  9-1
Sunday,     February 23   2014 10:40 vs. Chiefs                          L  7-2
Sunday,     March 2       2014  2:40 vs. Rocky II                        L 11-0
Sunday,     March 9       2014  2:10 vs. Stingers                        L   FF
Sunday,     March 16      2014  2:40 vs. Chiefs                          W  5-4
Sunday,     March 23      2014 10:00 vs. Killer B's                      L 18-3


W   L   T  OTL   GF  GA
1   9   0    0   19  96

Winter 2013-2014 Three Star Awards


Season 47
D League

Tuesday,    March 5,      2013 11:20 vs. Knuckleheads                    W  6-3
Tuesday,    March 19,     2013  9:00 vs. Washington Auto Mall            L  9-3
Tuesday,    March 26,     2013 10:40 vs. Hawks                           L  6-4
Monday,     April 8,      2013 10:20 vs. Direct Energy                   L  4-3 OT
Tuesay,     April 16,     2013 11:45 vs. Team Lantz                      L   FF
Thursday,   May 2,        2013 10:30 vs. Average Joes                    L  7-5
Sunday,     May 12,       2013 11:20 vs. Puckheads                       L   FF
Wednesday,  May 22,       2013 10:30 vs. Average Joes                    L  8-5
Saturday,   June 1,       2013  9:00 vs. Dancing Bears                   L  7-3
Monday,     June 10,      2013 10:20 vs. Maximum Damage                  W  3-2


W   L   T  OTL   GF  GA
2   8   0    1   32  46

Spring 2013 Three Star Awards


Season 46
D League

Friday,     September 14, 2012 10:20 vs. Direct Energy                   L  6-5
Tuesday,    September 25, 2012 11:10 vs. Average Joes                    W  4-0
Monday,     October 15,   2012 10:00 vs. 5 Holes                         W  4-0
Monday,     October 29,   2012 11:40 vs. Maximum Damage                  L   FF
Wednesday,  November 14,  2012 11:40 vs. Dancing Bears                   W  3-2
Friday,     November 30,  2012 11:30 vs. The Fellowship                  L  8-5
Sunday,     December 16,  2012 11:00 vs. Hawks                           L  6-2
Friday,     January 4,    2013 10:10 vs. Direct Energy                   L  4-3
Sunday,     January 20,   2013 11:00 vs. Average Joes                    L  6-4
Monday,     February 4,   2013 10:00 vs. 5 Holes                         L 15-4


W   L   T  OTL   GF  GA
3   7   0    0   34  57

Fall/Winter 2012-2013 Three Star Awards


Season 45
Upper D League

Wednesday,  June 20,      2012  8:50 vs. Two Goals One Cup               L  8-0
Tuesday,    June 26,      2012  9:15 vs. Right Said Fred                 L  6-0
Saturday,   June 30,      2012  8:15 vs. PSO                             L  9-1
Saturday,   July 7,       2012 11:05 vs. Bipolar Bears                   W  4-3
Saturday,   July 14,      2012  9:45 vs. Rented Mules                    L  5-1
Sunday,     July 22,      2012 10:30 vs. Two Goals One Cup               L   FF
Saturday,   July 28,      2012  9:45 vs. Right Said Fred                 L  9-4
Monday,     August 6,     2012  8:50 vs. PSO                             L  6-1
Saturday,   August 11,    2012 10:30 vs. Officer Dryer Blue Coats        L   FF
Monday,     August 20,    2012  8:30 vs. League of Extrodinary Gentlemen L  6-3


W   L   T  OTL   GF  GA
1   9   0    0   14  52

Summer 2012 Three Star Awards


Season 44
Upper D League

Saturday,   March 10,     2012 10:00 vs. Legion of Doom          L  9-3
Monday,     March 19,     2012 10:20 vs. Direct Energy           W  4-3
Wednesday,  March 28,     2012 11:10 vs. Lumberjacks             L  7-2
Tuesday,    April 10,     2012  7:45 vs. Chiefs                  L  3-1
Thursday,   April 26,     2012 10:30 vs. Moes                    L  5-2
Sunday,     May 6,        2012 11:00 vs. Legion of Doom          L  4-2
Wednesday,  May 16,       2012 11:30 vs. Direct Energy           L   FF
Tuesday,    May 22,       2012  9:05 vs. Lumberjacks             L  4-3 OT
Friday,     June 1,       2012  9:50 vs. Chiefs                  L  5-3
Wednesday,  June 6,       2012 10:10 vs. Moes                    L  4-3


W   L   T  OTL   GF  GA
1   8   0    1   23  44      

Spring 2012 Three Star Awards


Season 43
Lower C League

Wednesday,  September 14, 2011 11:50 vs. Killer B's              L 13-3
Wednesday,  October 5,    2011 10:30 vs. Moe's                   W  8-5
Tuesday,    October 18,   2011 10:00 vs. Lucky Pucks             L  8-2
Friday,     November 4,   2011 11:50 vs. Tang Dynasty            W  6-3
Saturday,   November 12,  2011 11:20 vs. Wolfpack                L  7-2
Tuesday,    December 6,   2011 10:40 vs. Bargoyles               L  6-4
Thursday,   December 15,  2011 11:50 vs. Wheeling Island         W  5-3
Monday,     January 2,    2012 10:00 vs. Killer B's              L  7-4
Thursday,   January 19,   2012 11:05 vs. Moe's                   L  4-3
Saturday,   January 28,   2012 11:20 vs. Tang Dynasty            L  5-4


W   L   T  OTL   GF  GA
3   7   0    0   41  61      

Fall 2011 Three Star Awards


Season 42
Lower C League

Saturday,   May 21,       2011 10:30 vs. Fighting Cox            L  7-2
Wednesday,  May 31,       2011 11:10 vs. Moe's                   L  4-0
Saturday,   June 11,      2011  6:00 vs. Bargoyles               W 13-1
Sunday,     June 19,      2011  9:10 vs. Lucky Pucks             L  9-1
Wednesday,  June 29,      2011  7:50 vs. Wolfpack                L  9-3
Friday,     July 15,      2011  9:50 vs. Fools 2                 W  5-3
Friday,     July 22,      2011 11:10 vs. Tang Dynasty            L 12-4
Saturday,   July 30,      2011  6:00 vs. Fighting Cox            L  4-3
Wednesday,  August 10,    2011  9:00 vs. Moe's                   L  7-4
Tuesday,    August 23,    2011 10:20 vs. Bargoyles               W 12-3


W   L   T  OTL   GF  GA
3   7   0    0   47  59

Summer 2011 Three Star Awards


Season 41
C League

Saturday,   July 31,      2010  8:50 vs. Aim Low                 L  9-2
Friday,     August 6,     2010  8:50 vs. SID                     L  4-1
Wednesday,  August 11,    2010  8:30 vs. Chiefs                  W  9-2
Friday,     August 20,    2010  9:20 vs. Bipolar Bears           W  5-4
Saturday,   August 28,    2010  8:20 vs. Fools2                  L  3-2
Sunday,     September 5,  2010  7:40 vs. Taggart                 L  4-3 OT
Saturday,   September 18, 2010 10:00 vs. Chiefs                  L  5-4
Friday,     October 1,    2010  9:30 vs. Bipolar Bears           W  5-2
Friday,     October 15,   2010 10:50 vs. Fools 2                 L  4-3 OT
Friday,     October 29,   2010 11:20 vs. Natural Disasters       W  7-3

W   L   T  OTL   GF  GA
4   4   0    2   41  40

Playoffs
Friday,     November 12,  2010 11:15 vs. Chiefs                  L  5-1

Fall 2010 Three Star Awards


Season 40
Lower C League

Wednesday,  April 14,     2010  8:20 vs. Legion of Doom          W  4-1
Wednesday,  May 5,        2010  8:10 vs. Gators                  L  3-2
Saturday,   May 8,        2010  8:30 vs. Chiefs                  W  6-5
Monday,     May 17,       2010  9:20 vs. SID                     L  4-0
Thursday,   May 27,       2010  9:20 vs. Wolfpack                L  5-3
Tuesday,    June 1,       2010 10:30 vs. Gators                  W  9-2
Wednesday,  June 9,       2010  8:20 vs. Wolfpack                T  6-6
Saturday,   June 12,      2010  7:30 vs. Chiefs                  T  4-4
Monday,     June 21,      2010  9:20 vs. SID                     L  7-3
Saturday,   June 26,      2010  7:30 vs. Legion of Doom          L  6-4

W   L   T  OTL   GF  GA
3   5   2    0   41  43

Playoffs
Saturday,   July 10,      2010  8:20 vs. SID                     W  9-1

Monday,     July 12,      2010 10:40 vs. Wolfpack                L  4-1
Saturday,   July 17,      2010  9:50 vs. Wolfpack                L  4-3 OT/SO

**Denotes Championship Series (Spiders lose the best of three series 2-0)

Summer 2010 Three Star Awards


Season 39
Lower C League

Wednesday,  October 7,    2009 10:30 vs. Moe's                   L  6-2
Friday,     October 23,   2009  9:30 vs. Broad Street Bullies    L 13-2
Tuesday,    November 10,  2009 10:40 vs. SID                     L  6-2
Wednesday,  November 25,  2009 10:10 vs. Deloitte                L   FF
Wednesday,  December 9,   2009 10:30 vs. Moe's                   L  5-4 OT
Saturday,   December 26,  2009  9:40 vs. Pitt Law Panthers       W   FF
Tuesday,    January 12,   2010 10:40 vs. Broad Street Bullies    L  9-1
Tuesday,    January 26,   2010 10:40 vs. SID                     L  6-5 OT
Sunday,     February 14,  2010 10:30 vs. Deliotte                L  4-1
Tuesday,    March 2,      2010 10:40 vs. Pitt Law Panthers       L  5-2

W   L   T  OTL   GF  GA
1   7   0    2   20  55

Fall 2009 Three Star Awards


Season 38
Upper D League

Sunday,     May 24,       2009 10:40 vs. Iceholes                W  9-2
Wednesday,  June 10,      2009  9:20 vs. Moe's                   W  2-0
Wednesday,  June 17,      2009  9:20 vs. Taggart                 W  8-4
Wednesday,  June 24,      2009  8:30 vs. Lucky Pucks             W  2-0
Friday,     July 3,       2009  8:40 vs. Legion of Doom          W  5-2
Sunday,     July 12,      2009  8:20 vs. Iceholes                W  7-3
Wednesday,  July 15,      2009  9:20 vs. Moe's                   W  5-2
Thursday,   July 23,      2009  9:20 vs. Taggart                 W  9-6
Friday,     July 31,      2009  8:40 vs. Lucky Pucks             W  5-2
Sunday,     August 9,     2009  7:00 vs. Legion of Doom          W   FF

 W   L   T  OTL   GF  GA
10   0   0    0   52  21

Playoffs
Monday, August 24,        2009 10:00 vs. Moe's                   W  4-2

Thursday, August 27,      2009 10:25 vs. Iceholes                L  7-2**
Sunday,   August 30,      2009  9:10 vs. Iceholes                W  9-5**
Sunday,   September 6,    2009  9:50 vs. Iceholes                W  4-0**

**Denotes Championship Series (Spiders win the best of three series 2-1)

Summer 2009 Three Star Awards


Season 37
Upper D League

Wednesday,  December 17,  2008 10:30 vs. Wolfpack                L  4-1
Tuesday,    December 30,  2008 10:30 vs. Legion of Doom          W  3-2 OT
Friday,     February 20,  2009 10:40 vs. Legion of Doom          W  5-0
Sunday,     March 8,      2009  9:20 vs. Natural Disasters       W  3-1
Thursday,   March 12,     2009 10:40 vs. Moe's                   L  4-2
Monday,     March 16,     2009  8:20 vs. Natural Disasters       L  5-1
Wednesday,  March 25,     2009  9:50 vs. Bargoyles               L  9-1
Thursday,   April 2,      2009  9:20 vs, Wolfpack                W  7-6
Sunday,     April 5,      2009  9:10 vs. Bargoyles               W  5-4
Tuesday,    April 7,      2009 10:40 vs. Moe's                   L  6-5

W   L   T  OTL   GF  GA
5   5   0    0   33  41

Playoffs
Tuesday,    April 14,     2009  8:30 vs. Wolfpack                L  6-5

Winter 2009 Three Star Awards


Season 36
Lower D League

Wednesday,  July 16,      2008  9:40 vs. Metro Fools             W  7-5
Tuesday,    July 29,      2008  9:20 vs. Knuckleheads            T  2-2
Thursday,   August 7,     2008 10:40 vs. Natural Disasters       W  4-3
Thursday,   August 21,    2008 10:40 vs. Knuckleheads            W  6-3
Friday,     August 29,    2008 10:30 vs. Metro Fools             W  6-3
Friday,     September 19, 2008 10:00 vs. Right Said Fred         W 12-1
Sunday,     September 28, 2008 10:30 vs. Right Said Fred         W  4-0
Sunday,     October 12,   2008 10:30 vs. Natural Disasters       L  7-4
Sunday,     October 26,   2008 10:30 vs. Beavers                 W   FF
Wednesday,  October 29,   2008 10:30 vs. Beavers                 T  2-2

W   L   T  OTL   GF  GA
7   1   2    0   47  25

Playoffs
Sunday,     November 16,  2008 10:30 vs. Knuckleheads            W  7-2

Wednesday,  November 26,  2008 10:30 vs. Beavers                 W  6-1**
Wednesday,  December 3,   2008 10:30 vs. Beavers                 W  3-1**

**Denotes Championship Series (Spiders win the best of three series 2-0)

Fall 2008 Three Star Awards


Season 35
D League

Sunday,     February 10,  2008 10:30 vs. Beavers                 W  4-3
Wednesday,  February 27,  2008 10:00 vs. Natural Disasters       W  4-2
Monday,     March 10,     2008  8:00 vs. Knuckleheads            W  8-3
Wednesday,  March 19,     2008  9:00 vs. Ko Sports               W  5-3
Wednesday,  April 2,      2008 10:10 vs. Iceholes                W  8-3
Wednesday,  April 16,     2008  9:50 vs. Pittsburgh Fire         W  5-3
Tuesday,    April 29,     2008  8:00 vs. Ko Sports               L  4-3
Wednesday,  June 11,      2008 10:20 vs. Pittsburgh Fire         L  8-0
Saturday,   June 14,      2008  9:00 vs. Wolfpack                W  4-1
Wednesday,  June 18,      2008  9:40 vs. Wolfpack                T  4-4

W   L   T  OTL   GF  GA
7   2   1    0   45  34

Playoffs
Wednesday,  June 25,      2008 10:00 vs. Natural Disasters       L  4-1

Spring 2008 Three Star Awards


Season 34
Beginner League

Saturday,   May 19,       2007  8:10 vs. Beavers                 L  8-6
Sunday,     May 27,       2007  9:00 vs. Ko Sports               W  7-0
Wednesday,  May 30,       2007  8:10 vs. Beavers                 W  6-1
Sunday,     June 10,      2007 10:20 vs. Killer B's              W  4-2
Friday,     June 22,      2007  9:10 vs. Recchin' Balls          L  5-3
Friday,     June 29,      2007  9:10 vs. Ko Sports               W  2-1
Sunday,     July 8,       2007  9:00 vs. Recchin' Balls          L  4-3 OT
Saturday,   July 21,      2007  9:30 vs. Coaches Against Cancer  W  3-2
Saturday,   July 28,      2007  8:10 vs. Killer B's              W  3-1
Thursday,   August 2,     2007 10:40 vs. Coaches Against Cancer  W  6-3

W   L   T  OTL   GF  GA
7   2   0    1   43  27

Playoffs
Saturday,   August 18,    2007 10:40 vs. Ko Sports               W  6-5

Wednesday,  August 22,    2007 10:20 vs. Beavers                 L  7-4**
Saturday,   August 25,    2007  8:10 vs. Beavers                 W  6-1**
Sunday,     August 26,    2007 10:20 vs. Beavers                 L  4-1**

**Denotes Championship Series (Spiders lose the best of three series 2-1)

Summer 2007 Three Star Awards


Season 33
D League

Sunday,     January 7,    2007 10:00 vs. Meadows                 L  6-3
Sunday,     January 28,   2007 10:00 vs. Bargoyles               L  3-2
Wednesday,  February 21,  2007 10:40 vs. Metro Fools             L  5-0
Thursday,   March 1,      2007  9:30 vs. Beavers                 W 12-4
Sunday,     March 11,     2007  8:30 vs. Wild Things             W  7-5
Sunday,     March 18,     2007  8:30 vs. Meadows                 L 11-3
Monday,     March 26,     2007  8:00 vs. Ko Sports               T  3-3
Saturday,   April 7,      2007 10:50 vs. Killer B's              W  4-3
Thursday,   April 19,     2007 10:40 vs. Ko Sports               L  3-2

W   L   T  OTL   GF  GA
3   5   1    0   36  43


Winter 2007 Three Star Awards


Season 32
D League

Sunday,     September 10, 2006 10:50 vs. Meadows                 L  3-2
Sunday,     September 17, 2006  9:30 vs. Killer B's              W  7-1
Tuesday,    September 28, 2006 11:35 vs. Jack's                  W  6-1
Tuesday,    October 10,   2006 10:30 vs. Meadows                 W  3-2
Friday,     October 13,   2006 10:40 vs. Killer B's              W  3-2
Tuesday,    October 24,   2006  9:10 vs. Metro Fools             L  4-3
Friday,     November 10,  2006 11:10 vs. Metro Fools             W  7-6 OT
Sunday,     November 12,  2006 10:00 vs. Jack's                  T  3-3
Monday,     November 27,  2006  9:40 vs. Wild Things             W 10-7
Sunday,     December 3,   2006 11:20 vs. Wild Things             W 11-2


W   L   T  OTL   GF  GA
7   2   1    0   55  31

Playoffs
Wednesday,  December 20,  2006  9:10 vs. Killer B's              W  5-0

Saturday,   December 23,  2006  9:10 vs. Meadows                 L  4-2**
Wednesday,  December 27,  2006 10:30 vs. Meadows                 L  5-4**

**Denotes Championship Series (Spiders lose the best of three series 2-0)

Fall 2006 Three Star Awards


Season 31
D League

Thursday,   May 18,       2006  9:25 vs. Killer B's              W  6-3
Thursday,   May 25,       2006  9:25 vs. Burgh's                 L  3-1
Thursday,   June 1,       2006  9:00 vs. McMurray Foot and Ankle W  7-4
Tuesday,    June 6,       2006  9:10 vs. Golden Bears            L  7-4
Tuesday,    June 20,      2006 10:30 vs. Wild Things             L  4-3
Thursday,   June 29,      2006 10:45 vs. Bargoyles               W  4-3
Saturday,   July 1,       2006 10:30 vs. Killer B's              W  4-3
Thursday,   July 13,      2006  9:25 vs. Burgh's                 T  3-3
Thursday,   July 20,      2006  9:25 vs. McMurray Foot and Ankle L  3-2
Friday,     August 4,     2006 10:10 vs. Metro Fools             L  5-3


W   L   T  OTL   GF  GA
4   5   1    0   37  38


Summer 2006 Three Star Awards


Season 30
D League

Thursday,   February 16,  2006 10:20 vs. Burgh's                 L  5-4
Wednesday,  February 22,  2006 10:30 vs. Metro Fools             W  5-2
Sunday,     March 12,     2006 10:00 vs. Killer B's              W  6-2
Tuesday,    March 14,     2006 10:30 vs. Metro Fools             L  4-1
